Spring 2010 Club Coach Schedule
U6 - U8 teams
| Team | Age | Location | Day | Time | 1st Visit Date | 2st Visit Date |
|---|---|---|---|---|---|---|
| Doggies | U6G | Cook Park #1 | Wednesday | 6 - 7 p.m. | 4/14 | 5/12 |
| Strawberry Ladybugs | U6G | Eastmoor - W | Tuesdays | 4:30 - 5:30 p.m. | 4/20 | 5/11 |
| Polka Dots | U6G | Cook Park #3 | Mondays | 5 - 6 p.m. | 4/19 | 5/3 |
| Cheetahs | U6G | Congress Park | Tuesdays | 5 - 6 p.m. | 4/13 | 4/27 |
| Crusaders | U6B | Cook Park #2 | Mondays | 5 - 6 p.m. | 3/29 | 4/19 |
| Spitfires | U6B | Cook Park #3 | Wednesdays | 6 - 7 p.m. | 3/24 | 4/7 |
| Lightning Bolts | U6B | McWilliams | Thursdays | 5 - 6 p.m. | 4/1 | 5/6 |
| Dynamos | U6B | McWilliams | Fridays | 4 - 5:15 p.m. | 4/9 | 4/30 |
| Mustangs | U6B | Southmoor #1 | Fridays | 4:30 - 5:30 p.m. | 4/9 | 4/30 |
| Dragons | U6B | Southmoor #2 | Tuesdays | 6 - 7 p.m. | 3/23 | 4/13 |
| Lightning | U6B | Southmoor #3 | Thursdays | 5 - 6 p.m. | 4/8 | 4/29 |
| Soccerettes | U7G | Cook Park #2 | Tuesdays | 5 - 6 p.m. | 3/30 | 4/27 |
| Shooting Stars | U7G | Kennedy #5 | 4/6 | 4/29 | ||
| Rascals | U7G | McWilliams | Thursdays | 5 - 6 p.m. | 3/25 | 4/22 |
| Pink Panthers | U7G | Harvard Gulch | Wednesdays | 5 - 6 p.m. | 4/21 | 5/12 |
| Master Blasters | U7B | McWilliams | Wednesdays | 5:30 - 7:00 p.m. | 3/31 | 5/5 |
| Falcons | U7B | McWilliams | Thursdays | 5 - 6 p.m. | 4/15 | 5/6 |
| Real Futbol | U7B | Eisenhower | Tuesdays | 5:30 - 6:30 p.m. | 4/13 | 5/4 |
| Fire Eagles | U7B | Cook Park #1 | Mondays | 5:15 - 6:15 p.m. | 4/5 | 4/26 |
| Ketchup Badgers | U7B | Southmoor #1 | Tuesdays | 5 - 6 p.m. | 4/6 | 5/4 |
| Rockets | U7B | Southmoor #2 | Wednesdays | 5:30 - 6:30 p.m. | ||
| Zebras | U8G | Cook Park #3 | Wed | 5 - 6 p.m. | 3/24 | 4/7 |
| Tigers | U8G | Southmoor #3 | Tuesdays | 5 - 6 p.m. | 3/23 | |
| Tigers | U8G | Eastmoor - W | Thursdays | 5 - 6 p.m. | 4/15 | |
| Pumas | U8G | McWilliams | Wednesdays | 4 - 5 p.m. | 3/31 | 5/5 |
| Purple Shooting Stars | U8G | Southmoor #2 | Tues & Thur | 5 - 6 p.m. | 4/13 | 5/6 |
| Cheetah Girls | U8G | Southmoor #2 | Tues & Thur | 5 - 6 p.m. | 4/8 | 4/27 |
| X-Wings | U8B | Cook Park #1 | Tues & Thur | 6 - 7 p.m. | 3/30 | 4/15 |
| Speed Racers | U8B | Cook Park #2 | Mondays | 5 - 6 p.m. | 4/5 | 4/26 |
| Panthers | U8B | McWilliams | Tuesdays | 5 - 6 p.m. | 4/20 | 5/4 |
| Galaxy | U8B | Southmoor #3 | Wed & Fri | 5:30 - 6:30 p.m. | 4/14 | 5/12 |
| Cosmos | U8B | Souhtmoor #3 | Tuesdays | 5:30 - 6:30 p.m. | 4/6 | 4/20 |
| Rangers | U8B | Veterans Park | Mon & Wed | 5 - 6 p.m. | 4/12 | 5/10 |
| Stingers | U8B | Eastmoor - E | Tues & Thur | 4 - 5:30 p.m. | 4/6 | 4/15 |
| Socceroos | U8B | University Park | Wednesdays | 5:30 - 7:00 p.m. | 4/13 | 4/28 |
| United | U8B | Barnum #3 | M-W-F | 5 - 7 p.m. | 4/9 | 4/23 |
| Bekham's Dudes FC | U8B | McWilliams | Thursdays | 4 - 5 p.m. | 3/25 | 4/22 |
U9 and u10 teams
| Team | Age | Location | Day | Time | 1st Visit Date | 2nd Visit Date |
|---|---|---|---|---|---|---|
| Mustangs | U9G | Eastmoor - E | Tue & Thur | 5:30 - 6:30 p.m. | 4/6 | 4/29 |
| Hamsters | U9G | Kennedy #5 | Tues & Thur | 5 - 6 p.m. | 3/30 | 4/13 |
| Black Panthers | U9G | Magna Carta | Mon & Thur | 5 - 6 p.m. | 4/1 | 5/6 |
| Mermaids | U9G | Southmoor #1 | Tues & Thur | 5 - 6 p.m. | 3/25 | 5/13 |
| Speedy Cats | U9G | Southmoor #1 | Tues & Thur | 5 - 6 p.m. | 4/15 | 5/6 |
| X-Men | U9B | Cook Park #2 | Tues & Thur | 5 - 6:30 p.m. | 4/8 | 5/13 |
| Flames | U9B | Eisenhower - E | Mon & Wed | 5:30 - 6:30 p.m. | 4/7 | 4/21 |
| Cyclones | U9B | McWilliams | Mondays | 5 - 6:30 p.m. | 4/12 | 4/26 |
| Rockets | U9B | Southmoor #2 | Mon & Wed | 5 - 6:30 p.m. | 4/14 | 5/5 |
| Thunderdogs | U10G | Magna Carta | Tuesdays | 5 - 6:30 p.m. | 4/6 | 4/22 |
| Silverhawks | U10G | Harvard Gulch | Tue - Thur | 5 - 6 p.m. | ||
| Shooting Stars | U10G | Southmoor #1 | 4/28 | |||
| Girl Power | U10G | Southmoor #3 | Wed & Fri | 5 - 6 p.m. | 4/16 | 5/7 |
| Gorillas | U10B | Ash Grove | Mondays | 4 - 5 p.m. | 4/19 | |
| Gorillas | U10B | Cook Park #2 | Wednesdays | 4 - 5 p.m. | 4/19 | 5/5 |
| Lightning | U10B | Cook Park #1 | Mondays | 5 - 6 p.m. | 4/19 | 5/7 |
| United | U10B | 4/9 | 4/23 | |||
| Little Red Devils | U10B | Eastmoor - E | Tue & Thur | 5- 6 p.m. | 4/1 | 5/11 |
| Rovers | U10B | Rosamond | Tuesdays | 5 - 6 p.m. | 3/30 | 4/20 |
U11 and above Intermediate and Developmental Team
| Team | Age | Location | Days | Time | 1st Visit Day | 2nd Visit Day |
|---|---|---|---|---|---|---|
| Panthers | U11G | Ash Grove | Mondays | 5 - 6 p.m. | 4/14 | 5/10 |
| Mambas | U11G | Congress Park | Mon & Wed | 5 - 6 p.m. | 4/14 | 5/3 |
| Blue Lightning | U11G | Kennedy #4 | Tue & Thur | 5 - 6 p.m. | 3/23 | 4/27 |
| Rockstars | U12G | Magna Carta | Mon & Wed | 5 - 6:30 p.m. | 4/5 | 5/5 |
| Cheetahs | U12G | Kennedy #3 | Tues & Thur | 5:30 - 7:00 p.m. | 4/27 | |
| Jaguars | U13G | Southmoor #1 | Mon & Wed | 5 - 6:30 p.m. | 4/7 | 4/28 |
Competitive teams
| Team | Age | Location | Days | Time | 1st Visit Day | 2nd Visit Day |
|---|---|---|---|---|---|---|
| United White | U11G | Ash Grove | Mondays | 5 - 6:30 p.m. | ||
| United White | U11G | Eastmoor - W | Thursdays | 5 - 6:30 p.m. | 4/29 | |
| United Blue | U11G | Kennedy #3 | Mon & Wed | 4:30 - 6:00 p.m. | 3/24 | 4/21 |
| United Blue | U11B | Eastmoor - E | Mon & Wed | 4:30 - 6:00 p.m. | 4/19 | 5/10 |
| Zapotec | U12B | Kennedy #3 | Mon & Wed | 4:30 - 6:00 p.m. | 3/31 | 4/26 |
| Tornadoes | U12B | Rosamond | Mon & Wed | 5 - 6:30 p.m. | 3/29 | 4/12 |
| Huskies | U13G | Rosamond | Tue & Thur | 5:30 - 7:00 p.m. | 3/25 | 4/20 |
| Lakota | U14G | Eisenhower | Tues & Thur | 4:30 - 6:00 p.m. | 3/23 | 4/22 |







