Text.
Ash Grove Park sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | U11G Gorillas | U11B Gorillas | ||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U12G United White | U12G Mambas | U12G Mambas | |||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Congress park (lower east field) sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Cook Park #1 sc1:
| M | TU | W | TH | F | ||||||
| North | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U9B Speed Racers | U9G Zebras | U9B Speed Racers | |||||||
| 5:30-6:00 | U12G Blue Lightning | U7G Doggies | U12G Blue Lightning | |||||||
| 6:00-6:30 | U7B Spitfires | U7B Fire Eagles | U9B X-Wings | U7B Spitfires | U7B Fire Eagles | |||||
| 6:30-7:00 | ||||||||||
X-Wings - Open Space - U9B
Giurgiu - Open Space - U6B
Cook Park #2 sc2:
| M | TU | W | TH | F | ||||||
| North | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | U6G SVDP | |||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U9B Speed Racers | U7B Crusaders | U6G Callahan | |||||||
| 5:30-6:00 | U18G Hammers | U18G Hammers | ||||||||
| 6:00-6:30 | U8G Soccerettes | |||||||||
| 6:30-7:00 | ||||||||||
Cook park #3 sc3:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Cranmer Park:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Open Space:
U7G Cheetahs - Tuesdays, 5 - 6 p.m.
U8G Soccerettes - Thursdays, 6 - 7 p.m.
U6G New Team - Tuesdays - 6 - 7 p.m.
Eastmoor (east Field) sc1:
| M | TU | W | TH | F | ||||||
| North | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | U7G Strawberry Ladybugs G.S. | |||||||||
| 5:00-5:30 | U14G Blackfoot | U6B Steimel | U11B Little Red Devils | U11B Little Red Devils | ||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | U10G Mustangs | U10G Mustangs | ||||||||
| 6:30-7:00 | ||||||||||
Eastmoor (west field) sc2:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | U6B Southmoor Strikers | |||||||||
| 4:30-5:00 | U7G Strawberry Ladybugs G.S. | |||||||||
| 5:00-5:30 | U12G United White | |||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Eisenhower sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U8B Crushers | U15G Lakota | U8B Crushers | U15G Lakota | ||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | U9B Panthers | |||||||||
| 6:30-7:00 | ||||||||||
U8G Rascals - 5 - 6 p.m. - Monday and Wednesday
U6B Gremmert - 5 - 6 p.m. - THursdays
Hampden heights (north field) sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
hampden heights (south field) sc2:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
harvard gulch stadium:
| M | TU | W | TH | F | ||||||
| Nroth | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U11G Silverhawks | U8G Pink Panthers | U11G Silverhawks | U8G Pink Panthers | ||||||
| 5:30-6:00 | U11B Wolverines | U11B Wolverines | ||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
harvard gulch #2:
| M | TU | W | TH | F | ||||||
| Nroth | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | U9B Socceroos | U9B Socceroos | ||||||||
| 6:00-6:30 | U9B Cosmos | |||||||||
| 6:30-7:00 | ||||||||||
huston lake park:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U11B United Blue | U11B United Blue | U11B United Blue | |||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Kennedy soccer complex #1 sc1:
| M | TU | W | TH | F | ||||||
| Nroth | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U8G Shootng Stars | |||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
kennedy soccer complex #2 sc2:
| M | TU | W | TH | F | ||||||
| Nroth | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | U13B Zapotec | U13B Zapotec | ||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
kennedy soccer complex #3 sc3:
| M | TU | W | TH | F | ||||||
| Nroth | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | U16G Blue Eagles | U12G Adrenaline | U16G Blue Eagles | U12G Adrenaline | U12G Adrenaline | |||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
kennedy soccer complex #4 sc4:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U10G Strikers | U10G Strikers | ||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Kennedy soccer complex #5 sc5:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
mcwilliams (dinosaur park) sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | U7B Woodhull | U9G Pumas | U9G Pumas | U7G Bolts | U9B Cosmos | |||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U6B Lightning | U6G Cobras | ||||||||
| 5:30-6:00 | U8B Falcons | U9B Panthers | U8B Master Blasters | U7B Lightning Bolts | U7B Dynamos | |||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
magna carta #1 sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U14G Blackfoot | |||||||||
| 5:30-6:00 | U10G Black Panthers | U11G Thunderdogs | U10G Black Panthers | U11G Thunderdogs | ||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Rosamond Soccer Park:
| M | TU | W | TH | F | ||||||
| North | South | North | South | North | South | North | South | North | South | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U13B Tornados | U14G Huskies | U11B Rovers | U13B Tornados | U14G Huskies | U11B Rovers | ||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
southmoor #1 (west field) sc1:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U14G Jaguars | U9G Tigers | U10G Mermaids | U14G Jaguars | U9G Tigers | U10G Mermaids | U14G Blackfoot | U6B Bulldogs | ||
| 5:30-6:00 | U8B Falcons | |||||||||
| 6:00-6:30 | U7B Dragons | U7B Dragons | ||||||||
| 6:30-7:00 | ||||||||||
southmoor #2 (east field) sc2:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U10B Rockets | U9G Purple Shooting Stars | U8G Shooting Stars | U10B Rockets | U11G Girl Power | U9G Purple Shooting Stars | U8G Shooting Stars | U11G Girl Power | ||
| 5:30-6:00 | U9B Galaxy | U9B Galaxy | ||||||||
| 6:00-6:30 | U10G Speedy Cats | U10G Speedy Cats | ||||||||
| 6:30-7:00 | ||||||||||
southmoor #3 (north field) sc3:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | U8G Shooting Stars | U8G Cheetah Girls | U11B Rovers | U7B Lightning | U8G Cheetah Girls | |||||
| 5:30-6:00 | ||||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
Veterans Park:
| M | TU | W | TH | F | ||||||
| West | East | West | East | West | East | West | East | West | East | |
| 4:00-4:30 | ||||||||||
| 4:30-5:00 | ||||||||||
| 5:00-5:30 | ||||||||||
| 5:30-6:00 | U9B Rangers | U9B Rangers | ||||||||
| 6:00-6:30 | ||||||||||
| 6:30-7:00 | ||||||||||
non permitted fields
| Team | Day and Time | Field |
| U7G Crickets | Tuesdays, 3 - 4:30 p.m. | Wash Park |







